Latest published values of the Enerzon Market Index for domestic coal, imported coal, biomass and coke, in INR per MT, with the last seven published points of each index. The full history and the index calculator are available to signed-in members.
Latest published values as of .
| Index | Commodity | Latest value | Unit | Change | Published for |
|---|---|---|---|---|---|
| Domestic Coal: G1 | Domestic Coal | 8,500 | INR per MT | 0 (0%) | |
| Domestic Coal: G10 | Domestic Coal | 95,000 | INR per MT | 0 (0%) | |
| Domestic Coal: G11 | Domestic Coal | 2,601 | INR per MT | 0 (0%) | |
| Domestic Coal: G4 |
|---|
| Domestic Coal |
| 8,900 |
| INR per MT |
| 0 (0%) |
| Domestic Coal: G5 | Domestic Coal | 8,900 | INR per MT | 0 (0%) |
|---|
| Domestic Coal: G6 | Domestic Coal | 503 | INR per MT | 0 (0%) |
|---|
| Domestic Coal: G9 | Domestic Coal | 1,24,578 | INR per MT | 0 (0%) |
|---|
| Imported Coal: Australia / G6 | Imported Coal | 3,600 | INR per MT | 0 (0%) |
|---|
| Imported Coal: Colombia / G17 | Imported Coal | 3,500 | INR per MT | 0 (0%) |
|---|
| Imported Coal: India / G1 | Imported Coal | 9,850 | INR per MT | 0 (0%) |
|---|
| Imported Coal: Indonesia / G1 | Imported Coal | 9,500 | INR per MT | 0 (0%) |
|---|
| Imported Coal: Indonesia / G9 | Imported Coal | 5,000 | INR per MT | 0 (0%) |
|---|
| Imported Coal: Mozambique / G1 | Imported Coal | 54,689 | INR per MT | 0 (0%) |
|---|
| Imported Coal: USA / G1 | Imported Coal | 9,000 | INR per MT | 0 (0%) |
|---|
| Imported Coal: USA / G17 | Imported Coal | 3,000 | INR per MT | - |
|---|
| Imported Coal: USA / G2 | Imported Coal | 8,900 | INR per MT | - |
|---|
| Imported Coal: USA / G3 | Imported Coal | 8,900 | INR per MT | 0 (0%) |
|---|
| Imported Coal: USA / G7 | Imported Coal | 7,000 | INR per MT | 0 (0%) |
|---|
| Biomass: Briquette / Any Agri Commodity | Biomass | 7,600 | INR per MT | 0 (0%) |
|---|
| Biomass: Briquette / Arecanut | Biomass | 2,500 | INR per MT | 0 (0%) |
|---|
| Biomass: Briquette / Banana | Biomass | 3,500 | INR per MT | 0 (0%) |
|---|
| Biomass: Briquette / Sugar Cane | Biomass | 2,500 | INR per MT | 0 (0%) |
|---|
| Biomass: Briquette / Sunflower | Biomass | 3,500 | INR per MT | 0 (0%) |
|---|
| Biomass: Pellets / Bajra | Biomass | 900 | INR per MT | 0 (0%) |
|---|
Source: Enerzon Market Index, an Ex-Stock spot reference price calculated by Enerzon from deals, auctions and listings on its marketplace. INR per MT.
Membership is free. Signed-in members see the full history of every index, the index calculator for their own grade and origin, and the methodology.
See what is trading now in the live listings.